|
SITE STATISTICS - ISTHATLEGAL.CA
| Month | Hits | Pageviews | Sessions |
|---|
| June 2012 | 37780 | 28354 | 16918 |
|---|
May 2012
(tracking software down all month) | --- | --- | --- |
|---|
April 2012
(partial estimate) | 57108 | 40506 | 24892 |
|---|
| March 2012 | 70178 | 50285 | 28704 |
|---|
| February 2012 | 68108 | 47089 | 28947 |
|---|
January 2012
(partial estimate) | 55235 | 39452 | 24198 |
|---|
| December 2011 | 59055 | 42626 | 25338 |
|---|
November 2011
(New Tracking Software 27 Nov 11) | 100,000 est | 52,500 est | 24,000 est |
|---|
| October 2011 | 99308 | 51843 | 21013 |
|---|
| September 2011 | 93789 | 48605 | 20055 |
|---|
| August 2011 | 96290 | 51455 | 20163 |
|---|
| July 2011 | 79794 | 43216 | 17914 |
|---|
| June 2011 | 79102 | 42788 | 17888 |
|---|
| May 2011 | 84094 | 45403 | 17729 |
|---|
| April 2011 | 82774 | 44257 | 17618 |
|---|
| March 2011 | 89900 | 48701 | 18948 |
|---|
| February 2011 | 83241 | 46841 | 16415 |
|---|
| January 2011 | 81140 | 44783 | 17392 |
|---|
| December 2010 | 70067 | 39614 | 14553 |
|---|
| November 2010 | 86431 | 47366 | 18299 |
|---|
| October 2010 | 75492 | 41327 | 16478 |
|---|
| September 2010 | 73733 | 40465 | 15565 |
|---|
| August 2010 | 75212 | 42564 | 15498 |
|---|
| July 2010 | 71960 | 39300 | 15257 |
|---|
| June 2010 | 64136 | 36878 | 14227 |
|---|
| May 2010 | 66028 | 37412 | 14854 |
|---|
| April 2010 | 63750 | 36971 | 14494 |
|---|
| March 2010 | 67416 | 37822 | 15079 |
|---|
| February 2010 | 55295 | 31880 | 11863 |
|---|
| January 2010 | 59311 | 33878 | 12061 |
|---|
| December 2009 | 60676 | 34303 | 12534 |
|---|
| November 2009 | 81602 | 44922 | 16530 |
|---|
| October 2009 | 78170 | 43129 | 17223 |
|---|
| September 2009 | 64791 | 35167 | 14877 |
|---|
| August 2009 | 62451 | 33921 | 13883 |
|---|
| July 2009 | 67254 | 39117 | 14088 |
|---|
| June 2009 | 66488 | 38264 | 13525 |
|---|
| May 2009 | 58547 | 32468 | 12446 |
|---|
| April 2009 | 66028 | 35387 | 13061 |
|---|
| March 2009 | 72552 | 41022 | 13835 |
|---|
| February 2009 | 63985 | 36539 | 12497 |
|---|
| January 2009 | 66693 | 37935 | 12845 |
|---|
| December 2008 | 52185 | 30251 | 10303 |
|---|
| November 2008 | 58764 | 33916 | 11671 |
|---|
| October 2008 | 60977 | 35210 | 11883 |
|---|
| September 2008 | 58127 | 32636 | 10994 |
|---|
| August 2008 | 55034 | 31092 | 10474 |
|---|
| July 2008 | 54719 | 32010 | 11341 |
|---|
| June 2008 | 52203 | 30523 | 12414 |
|---|
| May 2008 | 54059 | 31632 | 13809 |
|---|
| April 2008 | 54900 | 32313 | 13678 |
|---|
| March 2008 | 51464 | 29676 | 11923 |
|---|
| February 2008 | 40554 | 27168 | 9606 |
|---|
| January 2008 | 37765 | 27129 | 10106 |
|---|
| December 2007 | 28454 | 20329 | 7198 |
|---|
November 2007
(averaged for 5 days offline) | 31670 | 22908 | 8667 |
|---|
| October 2007 | 26852 | 20124 | 8733 |
|---|
| September 2007 | 22620 | 16647 | 7293 |
|---|
| August 2007 | 23650 | 17520 | 6815 |
|---|
| July 2007 | 25346 | 19303 | 7439 |
|---|
| June 2007 | 26214 | 19987 | 6993 |
|---|
| May 2007 | 21782 | 16310 | 5898 |
|---|
| April 2007 | 22674 | 16482 | 5116 |
|---|
| March 2007 | 20418 | 15462 | 5526 |
|---|
| February 2007 | 17316 | 13056 | 4543 |
|---|
| January 2007 | 19076 | 13735 | 4355 |
|---|
| December 2006 | 15807 | 12090 | 3125 |
|---|
| November 2006 | 12134 | 8867 | 2117 |
|---|
| October 2006 | 6751 | 5177 | 742 |
|---|
| September 2006 | 5713 | 4112 | 446 |
|---|
| August 2006 | 4979 | 4780 | 435 |
|---|
| July 2006 | 3826 | 2866 | 329 |
|---|
| June 2006 | 2139 | 1944 | 235 |
|---|
| May 2006 | 909 | 745 | 167 |
|---|
| April 2006 | 1900 | 1741 | 213 |
|---|
| March 2006 | 3111 | 2889 | 352 |
|---|
| February 2006 | 2779 | 2359 | 152 |
|---|
| January 2006 | 1116 | 843 | 41 |
|---|
| December 2005 | 212 | 17 | 40 |
|---|
|